Kissimmee Florida Neighborhoods | $300-500K | Page 2

Showing Subdivisions 71-140 of 154

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Le Reve 5 $286 1752 sq. ft. 2018 0.0%
Legacy Park 3 $217 2069 sq. ft. 2013 0.0%
Liberty Village 2 $206 2468 sq. ft. 2004 0.0%
Lindfields 9 $251 1685 sq. ft. 1991 0.0%
Little Creek 1 $203 1671 sq. ft. 2006 0.0%
Lucaya Village 19 $238 1528 sq. ft. 2013 0.0%
Marisol 3 $248 1538 sq. ft. 2000 0.0%
Meadow Woods Cove 3 $204 1875 sq. ft. 2013 0.0%
Montego Bay 2 $227 2083 sq. ft. 1990 0.0%
Murano At Westside 2 $217 1602 sq. ft. 2019 0.0%
Murano Westside 5 $218 2024 sq. ft. 2020 0.0%
Neptune Pointe 2 $221 2206 sq. ft. 2005 0.0%
Oak Hammock Preserve 4 $176 2720 sq. ft. 2005 0.0%
Oak Hollow 3 $242 1578 sq. ft. 1986 0.0%
Oak Island Cove 6 $254 2010 sq. ft. 2002 0.0%
Oak Run 2 $235 1542 sq. ft. 1985 0.0%
Oakbrook Estates 1 $301 1281 sq. ft. 2003 0.0%
Oakcrest At Stonefield 1 $264 1872 sq. ft. 2000 0.0%
Oakwater 5 $242 1324 sq. ft. 2007 0.0%
Orange Gardens 3 $223 1509 sq. ft. 1967 0.0%
Orange Vista 1 $243 1705 sq. ft. 1989 0.0%
Orangebranch Bay 6 $177 2400 sq. ft. 2009 0.0%
Overlook Reserve 3 $207 2002 sq. ft. 2019 0.0%
Overoaks 1 $170 2829 sq. ft. 1997 0.0%
Paradise Cay 2 $270 1187 sq. ft. 2006 0.0%
Paradise Palms Residence 36 $211 2319 sq. ft. 2013 0.0%
Paradise Palms Resort 7 $207 2078 sq. ft. 2011 0.0%
Parsons Pond 2 $277 1252 sq. ft. 1994 0.0%
Pebble Creek 1 $320 1095 sq. ft. 1983 0.0%
Peppertree At Cypress Woods 1 $165 1941 sq. ft. 1997 0.0%
Pinehurst At Cypress Woods 3 $178 2330 sq. ft. 1998 0.0%
Pineridge Estates 2 $206 1788 sq. ft. 1986 0.0%
Pleasant Hill Heights 2 $262 1568 sq. ft. 1982 0.0%
Poinciana Estates 1 $266 1638 sq. ft. 1993 0.0%
Poinciana Nbhd Village 3 $186 2244 sq. ft. 1996 0.0%
Poinciana Village 147 $184 1866 sq. ft. 2004 2.0%
Quail Ridge 1 $215 2160 sq. ft. 2001 0.0%
Regal Oak Shores 1 $194 2472 sq. ft. 1983 0.0%
Regal Oaks At Old Town 13 $242 1430 sq. ft. 2012 0.0%
Regency Pointe 2 $184 1759 sq. ft. 1994 0.0%
Remington 6 $234 1761 sq. ft. 2002 0.0%
Remington Pointe 1 $221 1802 sq. ft. 1997 0.0%
Rolling Hills Estates 3 $257 1820 sq. ft. 1999 0.0%
Roseland Court 1 $275 1382 sq. ft. 1972 0.0%
Seasons 44 $245 1791 sq. ft. 2022 0.0%
Sedona 4 $194 2118 sq. ft. 2020 0.0%
Segovia 1 $217 2157 sq. ft. 2019 0.0%
Sera Bella 2 $216 2298 sq. ft. 2016 0.0%
Shelby Place 2 $244 1528 sq. ft. 1995 0.0%
Shingle Creek Reserve 5 $196 2508 sq. ft. 2012 0.0%
Shingle Creek Reserve At Oaks 4 $191 2624 sq. ft. 2016 0.0%
Solivita 26 $212 1924 sq. ft. 2009 0.0%
Springlake Village 2 $236 1832 sq. ft. 2002 0.0%
Stepping Stone 11 $196 2181 sq. ft. 2022 0.0%
Sterling Park At Stonefield 2 $204 1512 sq. ft. 2000 0.0%
Stonehurst At Stonefield 1 $273 1680 sq. ft. 2001 0.0%
Storey Creek 55 $209 2101 sq. ft. 2023 0.0%
Strafford Park 1 $229 2008 sq. ft. 1995 0.0%
Summerville Resort 11 $278 1768 sq. ft. 2020 0.0%
Sun Lake 2 $190 1650 sq. ft. 2004 0.0%
Sylvan Lake Estates 2 $210 2230 sq. ft. 1992 0.0%
Terra Verde 12 $241 1966 sq. ft. 2004 0.0%
Terra Verde Villas 4 $245 1374 sq. ft. 2004 0.0%
Terra Verde Villlas 5 $251 1426 sq. ft. 2004 0.0%
Tohoqua 68 $228 1930 sq. ft. 2023 0.0%
Townhomes Flora Ridge 3 $187 1931 sq. ft. 2005 0.0%
Trafalgar Village 10 $182 2314 sq. ft. 2010 0.0%
Tropical Park 1 $202 1484 sq. ft. 2005 0.0%
Ventura At Windsor Hills 7 $277 1269 sq. ft. 2005 0.0%
Verandahs 1 $180 2673 sq. ft. 2001 0.0%

Showing Subdivisions 71-140 of 154